Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215680222 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215680222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855522003912 |
|---|---|
| Flavor | Hazelnut |
| Diet Type | Gluten Free, Keto, Kosher, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Divine Health |
| Unit Count | 11.11 Ounce |
| Dosage Form | Powder |
| Item Weight | 15.2 ounces |
| Manufacturer | Divine Health |
| Container Type | Canister |
| Item Dimensions | 3.65 x 3.65 x 5.65 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Energy Management, Keto-Friendly Fuel Source, Supports Mental Clarity & Focus |
| Material Features | Gluten Free, Lactose Free, No Artificial Sweeteners |
| Special Ingredients | Dairy-Free, Gluten-Free, Kosher, Medium Chain Triglycerides Oil, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | MCT Oil Powder |
| Specific Uses For Product | Cellular Energy Support, Keto-Friendly Energy Support, Mental Energy Support, Metabolic Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form